Atrás

Tour of California 2006 - General Final    
Fecha 26/02/06      
         
Líder   LANDIS Floyd    
Marchante:   19º a 3:22"    
         
Clasificación General final    
         
1.   11   USA LANDIS Floyd 22.46'46"     
2.   9   USA ZABRISKIE David 22.47'15"   29"  
3.   2   USA JULICH Bobby 22.47'20"   34"  
4.   57   USA HINCAPIE George 22.47'31"   45"  
5.   86   AUS O'NEILL Nathan 22.47'54"   1'08"  
6.   31   USA LEIPHEIMER Levi 22.47'56"   1'10"  
7.   21   AUS EVANS Cadel 22.48'15"   1'29"  
8.   54   USA DANIELSON Thomas 22.48'35"   1'49"  
9.   7   USA VANDEVELDE Christian 22.48'41"   1'55"  
10.   58   USA MCCARTNEY Jason 22.48'44"   1'58"  
11.   68   FRA VOGONDY Nicolas 22.49'00"   2'14"  
12.   75   AUT KOHL Bernhard 22.49'01"   2'15"  
13.   23   USA HORNER Christopher 22.49'03"   2'17"  
14.   24   ESP JUFRE POU Josep 22.49'06"   2'20"  
15.   66   FRA PAURIOL Rémi 22.49'38"   2'52"  
16.   52   CAN BARRY Michael 22.49'42"   2'56"  
17.   61   USA RAISIN Saul 22.49'57"   3'11"  
18.   17   SUI MOOS Alexandre 22.50'08"   3'22"  
19.   45   ESP GOMEZ MARCHANTE José Angel 22.50'08"   ...  
20.   48   ITA RICCO Riccardo 22.50'56"   4'10"  
21.   87   NZL ROULSTON Hayden 22.51'17"   4'31"  
22.   55   RUS EKIMOV Viatcheslav 22.52'16"   5'30"  
23.   121   USA BALDWIN Christopher 22.52'59"   6'13"  
24.   145   USA JACQUES-MAYNES Ben 22.53'06"   6'20"  
25.   92   AUS CHADWICK Glen Alan 22.53'18"   6'32"  
26.   95   UKR KOBZARENKO Valery 22.53'35"   6'49"  
27.   51   ITA SAVOLDELLI Paolo 22.53'38"   6'52"  
28.   131   USA PATE Danny 22.54'20"   7'34"  
29.   53   SLO BRAJKOVIC Janez 22.54'22"   7'36"  
30.   56   RUS GUSEV Vladimir 22.54'25"   7'39"  
31.   122   NZL BLACKGROVE Heath 22.54'32"   7'46"  
32.   33   GER HIEKMANN Torsten 22.54'38"   7'52"  
33.   5   NED KROON Karsten 22.55'12"   8'26"  
34.   85   USA MONINGER Scott 22.55'42"   8'56"  
35.   63   NOR KAGGESTAD Mads 22.55'57"   9'11"  
36.   123   USA CRUZ Antonio 22.55'59"   9'13"  
37.   47   ITA PINOTTI Marco 22.56'09"   9'23"  
38.   137   USA PETERSON Thomas 22.56'21"   9'35"  
39.   18   SUI ZAMPIERI Steve 22.57'03"   10'17"  
40.   72   AUS DAVIS Scott 22.57'55"   11'09"  
41.   96   UZB LAGUTIN Sergey 22.59'12"   12'26"  
42.   6   AUS O'GRADY Stuart 22.59'15"   12'29"  
43.   8   GER VOIGT Jens 22.59'25"   12'39"  
44.   14   FRA JALABERT Nicolas 22.59'34"   12'48"  
45.   154   USA JENSEN Brian 22.59'47"   13'01"  
46.   106   MEX LAM Arquimides 23.01'01"   14'15"  
47.   15   ESP MARTIN PERDIGUERO Miguel Angel 23.01'29"   14'43"  
48.   141   CAN PERRAS Dominique 23.03'21"   16'35"  
49.   133   USA EUSER Lucas 23.03'35"   16'49"  
50.   76   GER KORFF André 23.03'36"   16'50"  
51.   74   GER GREIPEL André 23.04'08"   17'22"  
52.   67   FRA PORTAL Sébastien 23.04'36"   17'50"  
53.   71   AUS ROGERS Michael 23.04'50"   18'04"  
54.   27   USA RODRIGUEZ Fred 23.05'07"   18'21"  
55.   113   ITA FRATTINI Davide 23.05'33"   18'47"  
56.   77   GER POLLACK Olaf 23.05'43"   18'57"  
57.   12   SUI ELMIGER Martin 23.05'54"   19'08"  
58.   65   FRA PATOUR Kilian 23.06'11"   19'25"  
59.   16   USA