Atrás

Tour California 2006, 7ª etapa
Tour of California 2006 - 7ª Etapa    
Fecha 26/02/2006 Clase: 2,1/C-AM    
         
Ganador:   POLLACK Olaf    
Marchante:   70º a m.t.    
         
Redondo Beach - Redondo Beach - 123 Kms    
         
1.   77   GER POLLACK Olaf 2.50'27"     
2.   126   ARG HAEDO Juan José 2.50'27"     
3.   74   GER GREIPEL André 2.50'27"     
4.   32   AUT HASELBACHER René 2.50'27"     
5.   153   USA CANDELARIO Alex 2.50'27"     
6.   81   CAN FRASER Gordon 2.50'27"     
7.   56   RUS GUSEV Vladimir 2.50'27"     
8.   27   USA RODRIGUEZ Fred 2.50'27"     
9.   96   UZB LAGUTIN Sergey 2.50'27"     
10.   6   AUS O'GRADY Stuart 2.50'27"     
11.   138   USA TOLLESON Taylor 2.50'27"     
12.   111   BLR RAPINSKI Viktor 2.50'27"     
13.   67   FRA PORTAL Sébastien 2.50'27"     
14.   155   USA JONES Brice 2.50'27"     
15.   116   USA MCCORMACK Mark 2.50'27"     
16.   57   USA HINCAPIE George 2.50'27"     
17.   123   USA CRUZ Antonio 2.50'27"     
18.   14   FRA JALABERT Nicolas 2.50'27"     
19.   43   CAN DIONNE Charles 2.50'27"     
20.   93   RUS DAVIDENKO Vassili 2.50'27"     
21.   127   USA FRIEDICK Mariano 2.50'27"     
22.   102   MEX ESPARZA Fausto 2.50'27"     
23.   147   USA STEWART Jackson 2.50'27"     
24.   11   USA LANDIS Floyd 2.50'27"     
25.   24   ESP JUFRE POU Josep 2.50'27"     
26.   157   USA REISTAD Nick 2.50'27"     
27.   52   CAN BARRY Michael 2.50'27"     
28.   145   USA JACQUES-MAYNES Ben 2.50'27"     
29.   34   DEN HOJ Frank 2.50'27"     
30.   68   FRA VOGONDY Nicolas 2.50'27"     
31.   12   SUI ELMIGER Martin 2.50'27"     
32.   121   USA BALDWIN Christopher 2.50'27"     
33.   2   USA JULICH Bobby 2.50'27"     
34.   63   NOR KAGGESTAD Mads 2.50'27"     
35.   95   UKR KOBZARENKO Valery 2.50'27"     
36.   7   USA VANDEVELDE Christian 2.50'27"     
37.   134   USA FRIEDMAN Michael 2.50'27"     
38.   86   AUS O'NEILL Nathan 2.50'27"     
39.   9   USA ZABRISKIE David 2.50'27"     
40.   76   GER KORFF André 2.50'27"     
41.   51   ITA SAVOLDELLI Paolo 2.50'27"     
42.   21   AUS EVANS Cadel 2.50'27"     
43.   17   SUI MOOS Alexandre 2.50'27"     
44.   66   FRA PAURIOL Rémi 2.50'27"     
45.   35   GER KOPP David 2.50'27"     
46.   94   CAN WALTERS Mark 2.50'27"     
47.   54   USA DANIELSON Thomas 2.50'27"     
48.   36   GER KRAUSS Sven 2.50'27"     
49.   53   SLO BRAJKOVIC Janez 2.50'27"     
50.   58   USA MCCARTNEY Jason 2.50'27"     
51.   87   NZL ROULSTON Hayden 2.50'27"     
52.   75   AUT KOHL Bernhard 2.50'27"     
53.   23   USA HORNER Christopher 2.50'27"     
54.   4   SUI CANCELLARA Fabian 2.50'27"     
55.   55   RUS EKIMOV Viatcheslav 2.50'27"     
56.   18   SUI ZAMPIERI Steve 2.50'27"     
57.   48   ITA RICCO Riccardo 2.50'27"     
58.   122   NZL BLACKGROVE Heath 2.50'27"     
59.   83   USA JOHNSON Timothy