Atrás

Tour California 2006, 6ª etapa
Tour of California 2006 - 6ª Etapa    
Fecha 25/02/2006 Clase: 2,1/C-AM    
         
Ganador:   POLLACK Olaf    
Marchante: 77º a m. t.    
         
Santa Barbara - Thousand Oaks - 144 Kms.    
         
1.   77   GER POLLACK Olaf 3.26'39"     
2.   48   ITA RICCO Riccardo 3.26'39"     
3.   27   USA RODRIGUEZ Fred 3.26'39"     
4.   81   CAN FRASER Gordon 3.26'39"     
5.   38   GER WEGMANN Fabian 3.26'39"     
6.   35   GER KOPP David 3.26'39"     
7.   32   AUT HASELBACHER René 3.26'39"     
8.   74   GER GREIPEL André 3.26'39"     
9.   6   AUS O'GRADY Stuart 3.26'39"     
10.   17   SUI MOOS Alexandre 3.26'39"     
11.   52   CAN BARRY Michael 3.26'39"     
12.   153   USA CANDELARIO Alex 3.26'39"     
13.   57   USA HINCAPIE George 3.26'39"     
14.   116   USA MCCORMACK Mark 3.26'39"     
15.   147   USA STEWART Jackson 3.26'39"     
16.   138   USA TOLLESON Taylor 3.26'39"     
17.   56   RUS GUSEV Vladimir 3.26'39"     
18.   102   MEX ESPARZA Fausto 3.26'39"     
19.   21   AUS EVANS Cadel 3.26'39"     
20.   67   FRA PORTAL Sébastien 3.26'39"     
21.   43   CAN DIONNE Charles 3.26'39"     
22.   2   USA JULICH Bobby 3.26'39"     
23.   68   FRA VOGONDY Nicolas 3.26'39"     
24.   86   AUS O'NEILL Nathan 3.26'39"     
25.   126   ARG HAEDO Juan José 3.26'39"     
26.   111   BLR RAPINSKI Viktor 3.26'39"     
27.   9   USA ZABRISKIE David 3.26'39"     
28.   91   AUS BROOKS Benjamin 3.26'39"     
29.   12   SUI ELMIGER Martin 3.26'39"     
30.   34   DEN HOJ Frank 3.26'39"     
31.   96   UZB LAGUTIN Sergey 3.26'39"     
32.   4   SUI CANCELLARA Fabian 3.26'39"     
33.   24   ESP JUFRE POU Josep 3.26'39"     
34.   82   NZL HENDERSON Gregory 3.26'39"     
35.   76   GER KORFF André 3.26'39"     
36.   134   USA FRIEDMAN Michael 3.26'39"     
37.   53   SLO BRAJKOVIC Janez 3.26'39"     
38.   63   NOR KAGGESTAD Mads 3.26'39"     
39.   11   USA LANDIS Floyd 3.26'39"     
40.   7   USA VANDEVELDE Christian 3.26'39"     
41.   14   FRA JALABERT Nicolas 3.26'39"     
42.   87   NZL ROULSTON Hayden 3.26'39"     
43.   95   UKR KOBZARENKO Valery 3.26'39"     
44.   121   USA BALDWIN Christopher 3.26'39"     
45.   31   USA LEIPHEIMER Levi 3.26'39"     
46.   75   AUT KOHL Bernhard 3.26'39"     
47.   23   USA HORNER Christopher 3.26'39"     
48.   55   RUS EKIMOV Viatcheslav 3.26'39"     
49.   98   USA ZAJICEK Phil 3.26'39"     
50.   64   FRA MARINO Jean Marc 3.26'39"     
51.   94   CAN WALTERS Mark 3.26'39"     
52.   54   USA DANIELSON Thomas 3.26'39"     
53.   137   USA PETERSON Thomas 3.26'39"     
54.   58   USA MCCARTNEY Jason 3.26'39"     
55.   61   USA RAISIN Saul 3.26'39"     
56.   123   USA CRUZ Antonio 3.26'39"     
57.   51   ITA SAVOLDELLI Paolo 3.26'39"     
58.   66   FRA PAURIOL Rémi 3.26'39"     
59.   154   USA JENSEN Brian 3.26'39"