Atrás

Tour California 2006, 1ª etapa

Tour of California 2006 - 1ª Etapa

   
Fecha 20/02/2006 Clase: 2,1/C-AM    
         
Ganador: HAEDO Juan José    
Marchante: 93º a m.t.    
         
Sausaliito - Santa Rosa - 129 Kms    
         
1.   126   ARG HAEDO Juan José 3.14'13"     
2.   77   GER POLLACK Olaf 3.14'13"     
3.   6   AUS O'GRADY Stuart 3.14'13"     
4.   135   USA HUFF Charles Bradley 3.14'13"     
5.   57   USA HINCAPIE George 3.14'13"     
6.   111   BLR RAPINSKI Viktor 3.14'13"     
7.   32   AUT HASELBACHER René 3.14'13"     
8.   12   SUI ELMIGER Martin 3.14'13"     
9.   123   USA CRUZ Antonio 3.14'13"     
10.   2   USA JULICH Bobby 3.14'13"     
11.   88   USA SAYERS Mike 3.14'13"     
12.   153   USA CANDELARIO Alex 3.14'13"     
13.   43   CAN DIONNE Charles 3.14'13"     
14.   116   USA MCCORMACK Mark 3.14'13"     
15.   56   RUS GUSEV Vladimir 3.14'13"     
16.   117   USA WAMSLEY Kyle 3.14'13"     
17.   17   SUI MOOS Alexandre 3.14'13"     
18.   72   AUS DAVIS Scott 3.14'13"     
19.   74   GER GREIPEL André 3.14'13"     
20.   87   NZL ROULSTON Hayden 3.14'13"     
21.   95   UKR KOBZARENKO Valery 3.14'13"     
22.   31   USA LEIPHEIMER Levi 3.14'13"     
23.   158   AUS RICE Matthew 3.14'13"     
24.   23   USA HORNER Christopher 3.14'13"     
25.   52   CAN BARRY Michael 3.14'13"     
26.   131   USA PATE Danny 3.14'13"     
27.   51   ITA SAVOLDELLI Paolo 3.14'13"     
28.   9   USA ZABRISKIE David 3.14'13"     
29.   21   AUS EVANS Cadel 3.14'13"     
30.   73   NED GILING Bastiaan 3.14'13"     
31.   14   FRA JALABERT Nicolas 3.14'13"     
32.   134   USA FRIEDMAN Michael 3.14'13"     
33.   145   USA JACQUES-MAYNES Ben 3.14'13"     
34.   35   GER KOPP David 3.14'13"     
35.   67   FRA PORTAL Sébastien 3.14'13"     
36.   54   USA DANIELSON Thomas 3.14'13"     
37.   102   MEX ESPARZA Fausto 3.14'13"     
38.   8   GER VOIGT Jens 3.14'13"     
39.   76   GER KORFF André 3.14'13"     
40.   7   USA VANDEVELDE Christian 3.14'13"     
41.   53   SLO BRAJKOVIC Janez 3.14'13"     
42.   118   USA WREN Tyler 3.14'13"     
43.   141   CAN PERRAS Dominique 3.14'13"     
44.   71   AUS ROGERS Michael 3.14'13"     
45.   81   CAN FRASER Gordon 3.14'13"     
46.   44   ESP GIL PEREZ Koldo 3.14'13"     
47.   61   USA RAISIN Saul 3.14'13"     
48.   155   USA JONES Brice 3.14'13"     
49.   15   ESP MARTIN PERDIGUERO Miguel Angel 3.14'13"     
50.   11   USA LANDIS Floyd 3.14'13"     
51.   138   USA TOLLESON Taylor 3.14'13"     
52.   66   FRA PAURIOL Rémi 3.14'13"     
53.   65   FRA PATOUR Kilian 3.14'13"     
54.   55   RUS EKIMOV Viatcheslav 3.14'13"     
55.   63   NOR KAGGESTAD Mads 3.14'13"     
56.   3   DEN BAK Lars Ytting 3.14'13"     
57.   58   USA MCCARTNEY Jason 3.14'13"     
58.   152   USA BAJADALI Andrew 3.14'13"     
59.   26   BEL MERTENS Pieter