Atrás

Clasica Paris - Niza 2005 - Prólogo        
Fecha 06/03/2005 Lugar: FRA Clase: UCI - ProTour     
           
Ganador: VOIGT Jens GER CSC 05' 15"      
Marchante: 108ş a 21"        
           
Issy-les-Moulineaux > Issy-les-Moulineaux (4Kms)    
           
1  021 VOIGT Jens GER CSC 05' 15"        
2  083 CANCELLARA Fabian SUI FAS 00' 02"      
3  041 DEKKER Erik NED RAB 00' 03"        
4  023 GUSEV Vladimir RUS CSC 00' 03"      
5  094 CHAVANEL Sylvain FRA COF 00' 04"      
6  115 MATTAN Nico BEL DVL 00' 04"      
7  003 CONTADOR Alberto ESP LSW 00' 04"      
8  028 ZABRISKIE David USA CSC 00' 05"      
9  077 PEREIRO SIO Oscar ESP PHO 00' 06"      
10  065 ROGERS Michael AUS QST 00' 06"      
11  044 DEKKER Thomas NED RAB 00' 06"      
12  022 ARVESEN Kurt-Asle NOR CSC 00' 07"      
13  151 GILBERT Philippe BEL FDJ 00' 07"      
14  141 VOECKLER Thomas FRA BTL 00' 07"      
15  027 SORENSEN Nicki DEN CSC 00' 07"      
16  031 VINOKOUROV Alexandre KAZ TMO 00' 07"    
17  024 JULICH Bobby USA CSC 00' 07"      
18  146 ROUS Didier FRA BTL 00' 08"        
19  011 REBELLIN Davide ITA GST 00' 08"      
20  001 JAKSCHE Jorg GER LSW 00' 08"      
21  002 BARANOWSKI Dariusz POL LSW 00' 08"    
22  155 LÖVKVIST Thomas SWE FDJ 00' 08"      
23  114 EVANS Cadel AUS DVL 00' 08"      
24  095 ENGOULVENT Jimmy FRA COF 00' 08"      
25  004 DE KORT Koen NED LSW 00' 08"      
26  202 ASTARLOZA Mikel ESP A2R 00' 08"      
27  106 REYNES Vicente ESP IBA 00' 09"      
28  085 FLECHA Juan Antonio ESP FAS 00' 09"    
29  158 VAUGRENARD Benoît FRA FDJ 00' 09"      
30  117 VAN BON Leon NED DVL 00' 09"      
31  172 BALLAN Alessandro ITA LAM 00' 10"      
32  128 ZABALLA Constantino ESP SDV 00' 10"    
33  108 ZANDIO Xabier ESP IBA 00' 10"      
34  191 PELLIZOTTI Franco ITA LIQ 00' 10"      
35  005 GONZALEZ GALDEANO Igor ESP LSW 00' 10"    
36  068 VERBRUGGHE Rik BEL QST 00' 10"      
37  145 PINEAU Jérôme FRA BTL 00' 11"      
38  058 SAVOLDELLI Paolo ITA DSC 00' 11"      
39  026 SCHLECK Frank LUX CSC 00' 11"      
40  088 KIRCHEN Kim LUX FAS 00' 11"      
41  101 VALVERDE  Alejandro ESP IBA 00' 11"      
42  162 BODROGI Laszlo HUN C.A 00' 11"      
43  194 CIONI  Dario  ITA LIQ 00' 11"      
44  056 POPOVYCH Yaroslav UKR DSC 00' 11"      
45  112 AERTS Mario BEL DVL 00' 12"      
46  205 FLICKINGER Andy FRA A2R 00' 12"      
47  118 VAN SUMMEREN Johan BEL DVL 00' 12"    
48  154 FINOT Frédéric FRA FDJ 00' 12"      
49  164 KASHECHKIN Andrey KAZ C.A 00' 12"      
50  035 POLLACK Olaf GER TMO 00' 12"      
51  054 DANIELSON Tom USA DSC 00' 13"      
52  116 RODRIGUEZ Fred USA DVL 00' 13"      
53  047 POSTHUMA Joost NED RAB 00' 13"      
54  008 SANCHEZ Luis ESP LSW 00' 13"      
55  017 ZBERG Beat SUI GST 00' 13"      
56  136 MARTINEZ  Egoi ESP EUS 00' 13"      
57  066 TANKINK Bram NED QST 00' 14"      
58  071 LANDIS Floyd USA PHO 00' 14"      
59  167 VOGONDY Nicolas FRA C.A 00' 14"      
60  061 BOONEN Tom BEL QST 00' 14"      
61  127 VENTOSO Francisco ESP SDV 00' 14"      
62  168 WIGGINS Bradley GBR C.A 00' 14"      
63  104 NAVAS David ESP IBA 00' 14"      
64  018 ZIEGLER Thomas GER GST 00' 15"      
65  073 JALABERT Nicolas FRA PHO 00' 15"      
66  143 LEFEVRE Laurent FRA BTL 00' 16"      
66  013 SCHOLZ Ronny GER GST 00' 16"      
68  176 PETROV Evgeni RUS LAM 00' 16"      
69  111 MERCKX Axel BEL DVL 00' 16"      
70  147 SPRICK Matthieu FRA BTL 00' 16"      
71  072 HUNTER Robert RSA PHO 00' 16"      
72  198 ZANOTTI Marco ITA LIQ 00' 17"      
73  048 SENTJENS Roy NED RAB 00' 17"      
74  036 SCHMITZ Bram NED TMO 00' 17"      
75  113 BRANDT Christophe BEL DVL 00' 17"      
76  046 NIERMANN Grischa GER RAB 00' 17"      
77  006 KEMPS Aaron AUS LSW 00' 17"      
78  107 TAULER Antonio ESP IBA 00' 17"      
79  105 OSA Aitor ESP IBA 00' 17"        
80  091 MONCOUTIE David FRA COF 00' 18"      
81  165 MURAVYEV Dmitriy KAZ C.A 00' 18"      
82  064 LOTZ Marc NED QST 00' 18"        
83  063 HULSMANS Kevin BEL QST 00' 18"      
84  081 FRIGO Dario ITA FAS 00' 18"      
85  133 CAMANO Iker ESP EUS 00' 19"      
86  025 SASTRE  Carlos ESP CSC 00' 19"      
87  126 RODRIGUEZ Joaquim ESP SDV 00' 19"      
88  093 CASPER Jimmy FRA COF 00' 19"      
89  074 MARTIN PERDIGUERO M.AngelESP PHO 00' 19"    
90  185 IGLINSKIY Maxim KAZ DOM 00' 19"      
91  086 GUSTOV Volodymir UKR FAS 00' 19"      
92  157 SANCHEZ Fabien FRA FDJ 00' 19"      
93  196 PAGLIARINI Luciano BRA LIQ 00' 19"      
94  152 BICHOT Freddy FRA FDJ 00' 19"      
95  142 FEDRIGO Pierrick FRA BTL 00' 20"      
96  007 RAMIREZ Javier ESP LSW 00' 20"      
97  186 JURCO Matej SVK DOM 00' 20"      
98  207 PORTAL Nicolas FRA A2R 00' 20"      
99  201 NAZON Jean-Patrick FRA A2R 00' 21"      
100  171 SIMONI Gilberto ITA LAM 00' 21"      
101  033 IVANOV Serguei RUS TMO 00' 21"      
102  098 PEREZ-RODRIGUEZ Luis ESP COF 00' 21"    
103  076 PENA  Victor Hugo COL PHO 00' 21"      
104  045 HAYMAN Mathew AUS RAB 00' 21"      
105  206 GOUBERT Stephane FRA A2R 00' 21"      
106  032 HIEKMANN Torsten GER TMO 00' 21"      
107  062 DE WEERT Kevin BEL QST 00' 21"      
108  124 GOMEZ Jose Angel ESP SDV 00' 21"    
109  173 COMMESSO Salvatore ITA LAM 00' 22"