Atrás

Clasica Paris - Niza 2005 - General Final    
Fecha 11/03/2005 Lugar: FRA Clase: UCI - ProTour   
         
Ganador: JULICH Bobby USA CSC 22h 32' 13"    
Marchante: 9ş a 1:20        
         
Clasica Paris-Niza. General Final      
         
         
1  024 JULICH Bobby USA CSC 22h 32' 13"      
2  101 VALVERDE  Alejandro ESP IBA 00' 10"    
3  128 ZABALLA Constantino ESP SDV 00' 19"    
4  021 VOIGT Jens GER CSC 00' 44"      
5  001 JAKSCHE Jorg GER LSW 00' 45"      
6  191 PELLIZOTTI Franco ITA LIQ 00' 49"      
7  026 SCHLECK Frank LUX CSC 00' 58"      
8  114 EVANS Cadel AUS DVL 00' 58"      
9  124 GOMEZ Jose Angel ESP SDV 01' 20"    
10  011 REBELLIN Davide ITA GST 01' 21"      
11  041 DEKKER Erik NED RAB 01' 25"      
12  155 LÖVKVIST Thomas SWE FDJ 01' 36"    
13  088 KIRCHEN Kim LUX FAS 01' 44"      
14  057 RUBIERA José Luis ESP DSC 02' 08"    
15  003 CONTADOR Alberto ESP LSW 02' 18"    
16  031 VINOKOUROV Alexandre KAZ TMO 02' 22"    
17  053 BELTRAN Manuel ESP DSC 02' 28"    
18  141 VOECKLER Thomas FRA BTL 03' 16"    
19  002 BARANOWSKI Dariusz POL LSW 03' 55"    
20  178 VILA ERRANDONEA Patxi Xabie ESP LAM 03' 57"  
21  112 AERTS Mario BEL DVL 04' 04"      
22  206 GOUBERT Stephane FRA A2R 04' 08"    
23  176 PETROV Evgeni RUS LAM 04' 39"      
24  066 TANKINK Bram NED QST 04' 49"      
25  164 KASHECHKIN Andrey KAZ C.A 04' 58"    
26  113 BRANDT Christophe BEL DVL 04' 59"    
27  056 POPOVYCH Yaroslav UKR DSC 05' 06"    
28  052 AZEVEDO José POR DSC 05' 14"      
29  078 VALJAVEC Tadej SLO PHO 05' 33"      
30  126 RODRIGUEZ Joaquim ESP SDV 05' 34"    
31  044 DEKKER Thomas NED RAB 05' 41"    
32  105 OSA Aitor ESP IBA 06' 13"      
33  185 IGLINSKIY Maxim KAZ DOM 06' 20"    
34  163 BOTCHAROV Alexandre RUS C.A 06' 27"    
35  094 CHAVANEL Sylvain FRA COF 06' 43"    
36  081 FRIGO Dario ITA FAS 06' 43"      
37  058 SAVOLDELLI Paolo ITA DSC 06' 46"    
38  054 DANIELSON Tom USA DSC 07' 12"    
39  097 FOFONOV Dmitriy KAZ COF 07' 21"    
40  202 ASTARLOZA Mikel ESP A2R 08' 43"    
41  121 PIEPOLI Leonardo ITA SDV 09' 05"      
42  007 RAMIREZ Javier ESP LSW 09' 29"      
43  136 MARTINEZ  Egoi ESP EUS 09' 41"      
44  096 FERNANDEZ Bingen ESP COF 10' 44"    
45  106 REYNES Vicente ESP IBA 12' 01"      
46  071 LANDIS Floyd USA PHO 12' 02"      
47  091 MONCOUTIE David FRA COF 12' 10"    
48  194 CIONI  Dario  ITA LIQ 12' 51"      
49  208 TURPIN Ludovic FRA A2R 13' 16"      
50  062 DE WEERT Kevin BEL QST 13' 35"      
51  207 PORTAL Nicolas FRA A2R 13' 43"      
52  146 ROUS Didier FRA BTL 13' 53"      
53  148 YUS Unai ESP BTL 15' 35"      
54  008 SANCHEZ Luis ESP LSW 16' 26"      
55  145 PINEAU Jérôme FRA BTL 16' 55"      
56  068 VERBRUGGHE Rik BEL QST 17' 04"    
57  086 GUSTOV Volodymir UKR FAS 17' 23"    
58  014 SERPELLINI Marco ITA GST 18' 30"    
59  073 JALABERT Nicolas FRA PHO 18' 41"    
60  181 CELESTINO Mirko ITA DOM 19' 12"    
61  138 VERDUGO Gorka ESP EUS 19' 30"    
62  076 PENA  Victor Hugo COL PHO 19' 59"    
63  085 FLECHA Juan Antonio ESP FAS 20' 59"    
64  067 TRENTIN Guido ITA QST 21' 50"      
65  187 LUDEWIG Jorg GER DOM 21' 54"      
66  027 SORENSEN Nicki DEN CSC 22' 51"    
67  046 NIERMANN Grischa GER RAB 23' 10"    
68  182 CORTINOVIS Alessandro ITA DOM 24' 11"    
69  083 CANCELLARA Fabian SUI FAS 24' 21"    
70  077 PEREIRO SIO Oscar ESP PHO 26' 06"    
71  055 EKIMOV Viatceslav RUS DSC 26' 17"    
72  184 GHISALBERTI Sergio ITA DOM 26' 43"    
73  042 BOVEN Jan NED RAB 27' 08"      
74  165 MURAVYEV Dmitriy KAZ C.A 27' 42"    
75  193 CARLSTRÖM Kjell FIN LIQ 27' 54"      
76  084 FACCI Mauro ITA FAS 30' 15"      
77  158 VAUGRENARD Benoît FRA FDJ 30' 45"    
78  092 BESSY Frédéric FRA COF 30' 56"      
79  075 MOOS Alexandre SUI PHO 32' 04"      
80  037 SEVILLA Oscar ESP TMO 33' 03"      
81  045 HAYMAN Mathew AUS RAB 33' 11"    
82  197 WEGELIUS Charles GBR LIQ 36' 53"    
83  048 SENTJENS Roy NED RAB 37' 11"      
84  043 DE JONGH Steven NED RAB 37' 11"    
85  152 BICHOT Freddy FRA FDJ 39' 46"      
86  166 POILVET Benoit FRA C.A 39' 49"      
87  137 PENA Aketza ESP EUS 41' 55"      
88  173 COMMESSO Salvatore ITA LAM 42' 19"    
89  017 ZBERG Beat SUI GST 43' 34"      
90  167 VOGONDY Nicolas FRA C.A 47' 43"    
91  004 DE KORT Koen NED LSW 57' 15"      
92  203 CHAURREAU Inigo ESP A2R 57' 43"    
93  186 JURCO Matej SVK DOM 58' 07"      
94  177 RIGHI Daniele ITA LAM 1h 04' 11"