Atrás

Clasica Paris - Niza 2005 - 7ª Etapa    
Fecha 11/03/2005 Lugar: FRA Clase: UCI - ProTour   
         
Ganador: VALVERDE  Alejandro ESP IBA 3h 28' 29"  
Marchante: 17º a mt        
         
Niza > Niza          
         
1  101 VALVERDE  Alejandro ESP IBA 3h 28' 29"    
2  191 PELLIZOTTI Franco ITA LIQ 00' 00"      
3  088 KIRCHEN Kim LUX FAS 00' 00"      
4  056 POPOVYCH Yaroslav UKR DSC 00' 00"    
5  031 VINOKOUROV Alexandre KAZ TMO 00' 00"    
6  021 VOIGT Jens GER CSC 00' 00"      
7  003 CONTADOR Alberto ESP LSW 00' 00"    
8  011 REBELLIN Davide ITA GST 00' 00"      
9  044 DEKKER Thomas NED RAB 00' 00"      
10  128 ZABALLA Constantino ESP SDV 00' 00"    
11  026 SCHLECK Frank LUX CSC 00' 00"      
12  114 EVANS Cadel AUS DVL 00' 00"      
13  155 LÖVKVIST Thomas SWE FDJ 00' 00"    
14  001 JAKSCHE Jorg GER LSW 00' 00"      
15  024 JULICH Bobby USA CSC 00' 00"      
16  053 BELTRAN Manuel ESP DSC 00' 00"      
17  124 GOMEZ Jose Angel ESP SDV 00' 00"    
18  057 RUBIERA José Luis ESP DSC 00' 00"    
19  121 PIEPOLI Leonardo ITA SDV 00' 00"      
20  041 DEKKER Erik NED RAB 00' 00"      
21  068 VERBRUGGHE Rik BEL QST 01' 48"    
22  112 AERTS Mario BEL DVL 01' 48"      
23  113 BRANDT Christophe BEL DVL 01' 48"    
24  164 KASHECHKIN Andrey KAZ C.A 01' 48"    
25  076 PENA  Victor Hugo COL PHO 01' 48"    
26  062 DE WEERT Kevin BEL QST 01' 48"      
27  206 GOUBERT Stephane FRA A2R 01' 48"    
28  078 VALJAVEC Tadej SLO PHO 01' 48"      
29  146 ROUS Didier FRA BTL 01' 48"      
30  002 BARANOWSKI Dariusz POL LSW 01' 48"    
31  141 VOECKLER Thomas FRA BTL 01' 48"    
32  178 VILA ERRANDONEA Patxi Xabie ESP LAM 01' 48"  
33  066 TANKINK Bram NED QST 01' 48"      
34  202 ASTARLOZA Mikel ESP A2R 01' 48"    
35  058 SAVOLDELLI Paolo ITA DSC 01' 48"    
36  094 CHAVANEL Sylvain FRA COF 01' 48"    
37  081 FRIGO Dario ITA FAS 01' 48"      
38  185 IGLINSKIY Maxim KAZ DOM 01' 48"    
39  097 FOFONOV Dmitriy KAZ COF 01' 48"    
40  096 FERNANDEZ Bingen ESP COF 01' 48"    
41  054 DANIELSON Tom USA DSC 01' 48"      
42  052 AZEVEDO José POR DSC 01' 48"      
43  105 OSA Aitor ESP IBA 01' 48"      
44  176 PETROV Evgeni RUS LAM 01' 48"      
45  126 RODRIGUEZ Joaquim ESP SDV 01' 48"    
46  071 LANDIS Floyd USA PHO 01' 48"      
47  091 MONCOUTIE David FRA COF 01' 48"    
48  145 PINEAU Jérôme FRA BTL 02' 02"      
49  163 BOTCHAROV Alexandre RUS C.A 03' 11"    
50  148 YUS Unai ESP BTL 01' 48"      
51  007 RAMIREZ Javier ESP LSW 04' 57"      
52  106 REYNES Vicente ESP IBA 06' 08"      
53  182 CORTINOVIS Alessandro ITA DOM 06' 08"    
54  173 COMMESSO Salvatore ITA LAM 06' 08"    
55  014 SERPELLINI Marco ITA GST 06' 08"      
56  017 ZBERG Beat SUI GST 06' 08"      
57  158 VAUGRENARD Benoît FRA FDJ 06' 08"    
58  184 GHISALBERTI Sergio ITA DOM 06' 08"    
59  207 PORTAL Nicolas FRA A2R 06' 08"      
60  073 JALABERT Nicolas FRA PHO 06' 08"    
61  086 GUSTOV Volodymir UKR FAS 06' 08"    
62  136 MARTINEZ  Egoi ESP EUS 06' 08"      
63  167 VOGONDY Nicolas FRA C.A 06' 08"    
64  197 WEGELIUS Charles GBR LIQ 06' 08"    
65  193 CARLSTRÖM Kjell FIN LIQ 09' 46"      
66  194 CIONI  Dario  ITA LIQ 09' 46"      
67  067 TRENTIN Guido ITA QST 09' 46"      
68  045 HAYMAN Mathew AUS RAB 09' 46"      
69  084 FACCI Mauro ITA FAS 09' 46"      
70  208 TURPIN Ludovic FRA A2R 09' 46"      
71  077 PEREIRO SIO Oscar ESP PHO 09' 46"    
72  008 SANCHEZ Luis ESP LSW 09' 46"      
73  165 MURAVYEV Dmitriy KAZ C.A 10' 37"    
74  137 PENA Aketza ESP EUS 10' 37"      
75  027 SORENSEN Nicki DEN CSC 12' 26"    
76  166 POILVET Benoit FRA C.A 12' 26"      
77  037 SEVILLA Oscar ESP TMO 12' 26"      
78  042 BOVEN Jan NED RAB 12' 26"      
79  152 BICHOT Freddy FRA FDJ 12' 26"      
80  055 EKIMOV Viatceslav RUS DSC 12' 26"    
81  177 RIGHI Daniele ITA LAM 12' 26"      
82  138 VERDUGO Gorka ESP EUS 12' 26"      
83  075 MOOS Alexandre SUI PHO 12' 26"      
84  046 NIERMANN Grischa GER RAB 12' 26"    
85  181 CELESTINO Mirko ITA DOM 12' 26"      
86  203 CHAURREAU Inigo ESP A2R 18' 11"    
87  186 JURCO Matej SVK DOM 18' 11"      
88  092 BESSY Frédéric FRA COF 18' 11"      
89  187 LUDEWIG Jorg GER DOM 18' 11"      
90  085 FLECHA Juan Antonio ESP FAS 19' 47"    
91  083 CANCELLARA Fabian SUI FAS 19' 47"    
92  043 DE JONGH Steven NED RAB 22' 45"    
93  004 DE KORT Koen NED LSW 22' 45"      
94  048 SENTJENS Roy NED RAB 22' 45"      
  098 PEREZ-RODRIGUEZ Luis ESP COF Abandon    
  093 CASPER Jimmy FRA COF Abandon      
  082 BOSSONI Paolo ITA FAS Abandon      
  064 LOTZ Marc NED QST Abandon      
  063 HULSMANS Kevin BEL QST Abandon      
  061 BOONEN Tom BEL QST Abandon      
  047 POSTHUMA Joost NED RAB Abandon    
  038 YAKOVLEV Serguei KAZ TMO Abandon    
  036 SCHMITZ Bram NED TMO Abandon      
  035 POLLACK Olaf GER TMO Abandon      
  034 KORFF André GER TMO Abandon      
  033 IVANOV Serguei RUS TMO Abandon      
  205 FLICKINGER Andy FRA A2R Abandon      
  204 DESSEL Cyril FRA A2R Abandon      
  196 PAGLIARINI Luciano BRA LIQ Abandon    
  195 LODA Nicola ITA LIQ Abandon      
  192 CALCAGNI Patrick SUI LIQ Abandon      
  188 NURITDINOV Rafael UZB DOM Abandon    
  183 FURLAN Angelo ITA DOM Abandon      
  175 LOOSLI David SUI LAM Abandon      
  172 BALLAN Alessandro ITA LAM Abandon    
  171 SIMONI Gilberto ITA LAM Abandon      
  157 SANCHEZ Fabien FRA FDJ Abandon      
  156 MCLEOD Ian RSA FDJ Abandon      
  154 FINOT Frédéric FRA FDJ Abandon      
  151 GILBERT Philippe BEL FDJ Abandon      
  147 SPRICK Matthieu FRA BTL Abandon      
  143 LEFEVRE Laurent FRA BTL Abandon      
  135 LOPEZ MUNAIN Alberto ESP EUS Abandon    
  134 GONZALEZ  Gorka ESP EUS Abandon    
  133 CAMANO Iker ESP EUS Abandon