Atrás

Clasica Paris - Niza 2005 - 6ª Etapa    
Fecha 11/03/2005 Lugar: FRA Clase: UCI - ProTour   
         
Ganador: POSTHUMA Joost NED RAB 4h 41' 24"    
Marchante: 65º a 4:02      
         
La Crau > Cannes        
         
1  047 POSTHUMA Joost NED RAB 4h 41' 24"    
2  187 LUDEWIG Jorg GER DOM 01' 11"      
3  006 KEMPS Aaron AUS LSW 01' 43"      
4  204 DESSEL Cyril FRA A2R 01' 43"      
5  018 ZIEGLER Thomas GER GST 03' 11"      
6  036 SCHMITZ Bram NED TMO 03' 11"      
7  064 LOTZ Marc NED QST 03' 11"      
8  061 BOONEN Tom BEL QST 04' 02"      
9  021 VOIGT Jens GER CSC 04' 02"      
10  056 POPOVYCH Yaroslav UKR DSC 04' 02"    
11  097 FOFONOV Dmitriy KAZ COF 04' 02"    
12  055 EKIMOV Viatceslav RUS DSC 04' 02"    
13  128 ZABALLA Constantino ESP SDV 04' 02"    
14  041 DEKKER Erik NED RAB 04' 02"      
15  031 VINOKOUROV Alexandre KAZ TMO 04' 02"    
16  042 BOVEN Jan NED RAB 04' 02"      
17  191 PELLIZOTTI Franco ITA LIQ 04' 02"      
18  024 JULICH Bobby USA CSC 04' 02"      
19  101 VALVERDE  Alejandro ESP IBA 04' 02"    
20  008 SANCHEZ Luis ESP LSW 04' 02"      
21  063 HULSMANS Kevin BEL QST 04' 02"      
22  078 VALJAVEC Tadej SLO PHO 04' 02"      
23  207 PORTAL Nicolas FRA A2R 04' 02"      
24  113 BRANDT Christophe BEL DVL 04' 02"    
25  114 EVANS Cadel AUS DVL 04' 02"      
26  011 REBELLIN Davide ITA GST 04' 02"      
27  155 LÖVKVIST Thomas SWE FDJ 04' 02"    
28  002 BARANOWSKI Dariusz POL LSW 04' 02"    
29  163 BOTCHAROV Alexandre RUS C.A 04' 02"    
30  066 TANKINK Bram NED QST 04' 02"      
31  178 VILA ERRANDONEA Patxi Xabie ESP LAM 04' 02"  
32  026 SCHLECK Frank LUX CSC 04' 02"      
33  001 JAKSCHE Jorg GER LSW 04' 02"      
34  003 CONTADOR Alberto ESP LSW 04' 02"    
35  141 VOECKLER Thomas FRA BTL 04' 02"    
36  096 FERNANDEZ Bingen ESP COF 04' 02"    
37  086 GUSTOV Volodymir UKR FAS 04' 02"    
38  194 CIONI  Dario  ITA LIQ 04' 02"      
39  133 CAMANO Iker ESP EUS 04' 02"      
40  007 RAMIREZ Javier ESP LSW 04' 02"      
41  053 BELTRAN Manuel ESP DSC 04' 02"      
42  148 YUS Unai ESP BTL 04' 02"      
43  164 KASHECHKIN Andrey KAZ C.A 04' 02"    
44  112 AERTS Mario BEL DVL 04' 02"      
45  105 OSA Aitor ESP IBA 04' 02"      
46  206 GOUBERT Stephane FRA A2R 04' 02"    
47  208 TURPIN Ludovic FRA A2R 04' 02"      
48  062 DE WEERT Kevin BEL QST 04' 02"      
49  054 DANIELSON Tom USA DSC 04' 02"      
50  138 VERDUGO Gorka ESP EUS 04' 02"      
51  052 AZEVEDO José POR DSC 04' 02"      
52  057 RUBIERA José Luis ESP DSC 04' 02"    
53  157 SANCHEZ Fabien FRA FDJ 04' 02"      
54  071 LANDIS Floyd USA PHO 04' 02"      
55  115 MATTAN Nico BEL DVL 04' 02"      
56  136 MARTINEZ  Egoi ESP EUS 04' 02"      
57  085 FLECHA Juan Antonio ESP FAS 04' 02"    
58  126 RODRIGUEZ Joaquim ESP SDV 04' 02"    
59  077 PEREIRO SIO Oscar ESP PHO 04' 02"    
60  176 PETROV Evgeni RUS LAM 04' 02"      
61  088 KIRCHEN Kim LUX FAS 04' 02"      
62  027 SORENSEN Nicki DEN CSC 04' 02"    
63  081 FRIGO Dario ITA FAS 04' 02"      
64  058 SAVOLDELLI Paolo ITA DSC 04' 02"    
65  124 GOMEZ Jose Angel ESP SDV 04' 02"    
66  121 PIEPOLI Leonardo ITA SDV 04' 02"      
67  083 CANCELLARA Fabian SUI FAS 06' 06"    
68  067 TRENTIN Guido ITA QST 06' 06"      
69  203 CHAURREAU Inigo ESP A2R 06' 06"    
70  106 REYNES Vicente ESP IBA 06' 06"      
71  137 PENA Aketza ESP EUS 06' 06"      
72  092 BESSY Frédéric FRA COF 06' 06"      
73  166 POILVET Benoit FRA C.A 06' 06"      
74  146 ROUS Didier FRA BTL 06' 06"      
75  202 ASTARLOZA Mikel ESP A2R 06' 06"    
76  172 BALLAN Alessandro ITA LAM 06' 06"    
77  014 SERPELLINI Marco ITA GST 06' 06"      
78  182 CORTINOVIS Alessandro ITA DOM 06' 06"    
79  075 MOOS Alexandre SUI PHO 06' 06"      
80  184 GHISALBERTI Sergio ITA DOM 06' 06"    
81  185 IGLINSKIY Maxim KAZ DOM 06' 06"    
82  004 DE KORT Koen NED LSW 06' 06"      
83  048 SENTJENS Roy NED RAB 06' 06"      
84  197 WEGELIUS Charles GBR LIQ 06' 06"    
85  091 MONCOUTIE David FRA COF 06' 06"    
86  145 PINEAU Jérôme FRA BTL 06' 06"      
87  152 BICHOT Freddy FRA FDJ 06' 06"      
88  068 VERBRUGGHE Rik BEL QST 06' 06"    
89  147 SPRICK Matthieu FRA BTL 06' 06"      
90  045 HAYMAN Mathew AUS RAB 06' 06"      
91  151 GILBERT Philippe BEL FDJ 06' 06"      
92  046 NIERMANN Grischa GER RAB 06' 06"    
93  192 CALCAGNI Patrick SUI LIQ 06' 06"      
94  037 SEVILLA Oscar ESP TMO 06' 06"      
95  044 DEKKER Thomas NED RAB 06' 06"      
96  073 JALABERT Nicolas FRA PHO 06' 06"    
97  094 CHAVANEL Sylvain FRA COF 06' 06"    
98  162 BODROGI Laszlo HUN C.A 06' 06"      
99  116 RODRIGUEZ Fred USA DVL 06' 06"      
100  173 COMMESSO Salvatore ITA LAM 06' 06"    
101  181 CELESTINO Mirko ITA DOM 06' 06"    
102  186 JURCO Matej SVK DOM 08' 15"      
103  131 ANTON Igor ESP EUS 08' 26"      
104  043 DE JONGH Steven NED RAB 08' 26"    
105  125 JEKER Fabian SUI SDV 08' 26"      
106  122 CUESTA Inigo ESP SDV 08' 26"      
107  195 LODA Nicola ITA LIQ 08' 47"      
108  023 GUSEV Vladimir RUS CSC 08' 47"      
109  167 VOGONDY Nicolas FRA C.A 08' 47"    
110  082 BOSSONI Paolo ITA FAS 08' 47"      
111  193 CARLSTRÖM Kjell FIN LIQ 08' 47"      
112  205 FLICKINGER Andy FRA A2R 08' 47"    
113  012 MOLETTA Andrea ITA GST 08' 50"      
114  076 PENA  Victor Hugo COL PHO 13' 44"    
115  127 VENTOSO Francisco ESP SDV 13' 44"    
116  098 PEREZ-RODRIGUEZ Luis ESP COF 13' 44"    
117  017 ZBERG Beat SUI GST 13' 44"      
118  022 ARVESEN Kurt-Asle NOR CSC 13' 44"    
119  158 VAUGRENARD Benoît FRA FDJ 13' 44"    
120  123 FRITSCH Nicolas FRA SDV 13' 44"    
121  033 IVANOV Serguei RUS TMO 13' 44"      
122  038 YAKOVLEV Serguei KAZ TMO 13' 44"    
123  143 LEFEVRE Laurent FRA BTL 13' 44"    
124  025 SASTRE  Carlos ESP CSC 13' 44"      
125  084 FACCI Mauro ITA FAS 13' 44"