Atrás

Clasica Paris - Niza 2005 - 3Ş Etapa    
Fecha 09/03/2005 Lugar: FRA Clase: UCI - ProTour   
         
Ganador: REYNES Vicente ESP IBA 2h 40' 51"  
Marchante: 49ş a mt        
         
Thiers > Craponne-sur-Arzon      
         
1  106 REYNES Vicente ESP IBA 2h 40' 51"    
2  067 TRENTIN Guido ITA QST 00' 00"      
3  116 RODRIGUEZ Fred USA DVL 00' 00"      
4  006 KEMPS Aaron AUS LSW 00' 00"      
5  021 VOIGT Jens GER CSC 00' 00"      
6  097 FOFONOV Dmitriy KAZ COF 00' 00"      
7  061 BOONEN Tom BEL QST 00' 00"      
8  151 GILBERT Philippe BEL FDJ 00' 00"      
9  115 MATTAN Nico BEL DVL 00' 00"      
10  088 KIRCHEN Kim LUX FAS 00' 00"      
11  134 GONZALEZ  Gorka ESP EUS 00' 00"    
12  023 GUSEV Vladimir RUS CSC 00' 00"      
13  194 CIONI  Dario  ITA LIQ 00' 00"      
14  074 MARTIN PERDIGUERO M.Angel ESP PHO 00' 00"  
15  008 SANCHEZ Luis ESP LSW 00' 00"      
16  181 CELESTINO Mirko ITA DOM 00' 00"      
17  191 PELLIZOTTI Franco ITA LIQ 00' 00"      
18  185 IGLINSKIY Maxim KAZ DOM 00' 00"    
19  043 DE JONGH Steven NED RAB 00' 00"    
20  128 ZABALLA Constantino ESP SDV 00' 00"    
21  163 BOTCHAROV Alexandre RUS C.A 00' 00"    
22  046 NIERMANN Grischa GER RAB 00' 00"    
23  041 DEKKER Erik NED RAB 00' 00"      
24  026 SCHLECK Frank LUX CSC 00' 00"      
25  022 ARVESEN Kurt-Asle NOR CSC 00' 00"    
26  031 VINOKOUROV Alexandre KAZ TMO 00' 00"    
27  155 LÖVKVIST Thomas SWE FDJ 00' 00"    
28  112 AERTS Mario BEL DVL 00' 00"      
29  111 MERCKX Axel BEL DVL 00' 00"      
30  133 CAMANO Iker ESP EUS 00' 00"      
31  113 BRANDT Christophe BEL DVL 00' 00"    
32  136 MARTINEZ  Egoi ESP EUS 00' 00"      
33  048 SENTJENS Roy NED RAB 00' 00"      
34  003 CONTADOR Alberto ESP LSW 00' 00"    
35  024 JULICH Bobby USA CSC 00' 00"      
36  114 EVANS Cadel AUS DVL 00' 00"      
37  011 REBELLIN Davide ITA GST 00' 00"      
38  068 VERBRUGGHE Rik BEL QST 00' 00"    
39  095 ENGOULVENT Jimmy FRA COF 00' 00"    
40  207 PORTAL Nicolas FRA A2R 00' 00"      
41  085 FLECHA Juan Antonio ESP FAS 00' 00"    
42  178 VILA ERRANDONEA Patxi Xabie ESP LAM 00' 00"  
43  141 VOECKLER Thomas FRA BTL 00' 00"    
44  208 TURPIN Ludovic FRA A2R 00' 00"      
45  056 POPOVYCH Yaroslav UKR DSC 00' 00"    
46  014 SERPELLINI Marco ITA GST 00' 00"    
47  105 OSA Aitor ESP IBA 00' 00"      
48  083 CANCELLARA Fabian SUI FAS 00' 00"    
49  124 GOMEZ Jose Angel ESP SDV 00' 00"    
50  138 VERDUGO Gorka ESP EUS 00' 00"      
51  007 RAMIREZ Javier ESP LSW 00' 00"      
52  064 LOTZ Marc NED QST 00' 00"      
53  176 PETROV Evgeni RUS LAM 00' 00"      
54  101 VALVERDE  Alejandro ESP IBA 00' 00"    
55  152 BICHOT Freddy FRA FDJ 00' 00"      
56  058 SAVOLDELLI Paolo ITA DSC 00' 00"    
57  053 BELTRAN Manuel ESP DSC 00' 00"    
58  027 SORENSEN Nicki DEN CSC 00' 00"    
59  131 ANTON Igor ESP EUS 00' 00"      
60  202 ASTARLOZA Mikel ESP A2R 00' 00"    
61  015 STRAUSS Marcel SUI GST 00' 00"      
62  187 LUDEWIG Jorg GER DOM 00' 00"      
63  096 FERNANDEZ Bingen ESP COF 00' 00"    
64  001 JAKSCHE Jorg GER LSW 00' 00"      
65  054 DANIELSON Tom USA DSC 00' 00"      
66  055 EKIMOV Viatceslav RUS DSC 00' 00"    
67  077 PEREIRO SIO Oscar ESP PHO 00' 00"    
68  052 AZEVEDO José POR DSC 00' 00"      
69  171 SIMONI Gilberto ITA LAM 00' 00"      
70  094 CHAVANEL Sylvain FRA COF 00' 00"    
71  118 VAN SUMMEREN Johan BEL DVL 00' 00"    
72  086 GUSTOV Volodymir UKR FAS 00' 00"    
73  057 RUBIERA José Luis ESP DSC 00' 00"    
74  037 SEVILLA Oscar ESP TMO 00' 00"      
75  066 TANKINK Bram NED QST 00' 00"      
76  065 ROGERS Michael AUS QST 00' 00"      
77  076 PENA  Victor Hugo COL PHO 00' 00"    
78  206 GOUBERT Stephane FRA A2R 00' 00"    
79  073 JALABERT Nicolas FRA PHO 00' 00"    
80  005 GONZALEZ GALDEANO Igor ESP LSW 00' 00"  
81  092 BESSY Frédéric FRA COF 00' 00"      
82  002 BARANOWSKI Dariusz POL LSW 00' 00"    
83  062 DE WEERT Kevin BEL QST 00' 00"      
84  125 JEKER Fabian SUI SDV 00' 00"      
85  158 VAUGRENARD Benoît FRA FDJ 00' 00"    
86  143 LEFEVRE Laurent FRA BTL 00' 00"      
87  081 FRIGO Dario ITA FAS 00' 00"      
88  165 MURAVYEV Dmitriy KAZ C.A 00' 00"    
89  126 RODRIGUEZ Joaquim ESP SDV 00' 00"    
90  193 CARLSTRÖM Kjell FIN LIQ 00' 00"      
91  078 VALJAVEC Tadej SLO PHO 00' 00"      
92  084 FACCI Mauro ITA FAS 00' 00"      
93  146 ROUS Didier FRA BTL 00' 00"      
94  042 BOVEN Jan NED RAB 00' 00"      
95  044 DEKKER Thomas NED RAB 00' 00"      
96  121 PIEPOLI Leonardo ITA SDV 00' 00"      
97  166 POILVET Benoit FRA C.A 00' 00"      
98  123 FRITSCH Nicolas FRA SDV 00' 00"      
99  051 ARMSTRONG Lance USA DSC 00' 00"    
100  104 NAVAS David ESP IBA 00' 00"      
101  071 LANDIS Floyd USA PHO 00' 00"      
102  122 CUESTA Inigo ESP SDV 00' 00"      
103  017 ZBERG Beat SUI GST 00' 00"      
104  063 HULSMANS Kevin BEL QST 00' 00"    
105  047 POSTHUMA Joost NED RAB 00' 00"    
106  075 MOOS Alexandre SUI PHO 00' 00"      
107  016 TOTSCHNIG Georg AUT GST 00' 00"    
108  197 WEGELIUS Charles GBR LIQ 00' 00"    
109  028 ZABRISKIE David USA CSC 00' 00"    
110  025 SASTRE  Carlos ESP CSC 00' 00"      
111  091 MONCOUTIE David FRA COF 00' 00"    
112  098 PEREZ-RODRIGUEZ Luis ESP COF 00' 20"    
113  164 KASHECHKIN Andrey KAZ C.A 00' 00"    
114  154 FINOT Frédéric FRA FDJ 02' 29"      
115  103 GONZALEZ RIOS Jonathan ESP IBA 07' 08"    
116  102 BECKE Daniel GER IBA 07' 08"      
117  184 GHISALBERTI Sergio ITA DOM 08' 18"    
118  012 MOLETTA Andrea ITA GST 08' 18"      
119  196 PAGLIARINI Luciano BRA LIQ 09' 35"    
120  148 YUS Unai ESP BTL 09' 35"      
121  195 LODA Nicola ITA LIQ 09' 35"      
122  182 CORTINOVIS Alessandro ITA DOM 09' 35"    
123  203 CHAURREAU Inigo ESP A2R 09' 35"    
124  135 LOPEZ MUNAIN Alberto ESP EUS 09' 35"    
125  082 BOSSONI Paolo ITA FAS 09' 35"      
126  127 VENTOSO Francisco ESP SDV 09' 35"    
127  004 DE KORT Koen NED LSW 09' 35"      
128  087 HAUPTMAN