Atrás

Clasica Paris - Niza 2005 - 2ª Etapa    
Fecha 08/03/2005 Lugar: FRA Clase: UCI - ProTour   
         
Ganador: BOONEN Tom BEL QST 53' 31"    
Marchante: 25º a 3"        
         
La Chàtre > Thiers        
         
1  061 BOONEN Tom BEL QST 53' 31"      
2  022 ARVESEN Kurt-Asle NOR CSC 00' 00"    
3  056 POPOVYCH Yaroslav UKR DSC 00' 00"    
4  106 REYNES Vicente ESP IBA 00' 00"      
5  035 POLLACK Olaf GER TMO 00' 00"      
6  041 DEKKER Erik NED RAB 00' 00"      
7  128 ZABALLA Constantino ESP SDV 00' 00"    
8  145 PINEAU Jérôme FRA BTL 00' 00"      
9  023 GUSEV Vladimir RUS CSC 00' 00"      
10  101 VALVERDE  Alejandro ESP IBA 00' 00"    
11  094 CHAVANEL Sylvain FRA COF 00' 03"    
12  127 VENTOSO Francisco ESP SDV 00' 03"    
13  003 CONTADOR Alberto ESP LSW 00' 03"    
14  194 CIONI  Dario  ITA LIQ 00' 03"      
15  181 CELESTINO Mirko ITA DOM 00' 03"      
16  111 MERCKX Axel BEL DVL 00' 03"      
17  024 JULICH Bobby USA CSC 00' 03"      
18  151 GILBERT Philippe BEL FDJ 00' 03"      
19  088 KIRCHEN Kim LUX FAS 00' 03"      
20  021 VOIGT Jens GER CSC 00' 03"      
21  065 ROGERS Michael AUS QST 00' 03"      
22  114 EVANS Cadel AUS DVL 00' 03"      
23  077 PEREIRO SIO Oscar ESP PHO 00' 03"    
24  063 HULSMANS Kevin BEL QST 00' 03"      
25  124 GOMEZ Jose Angel ESP SDV 00' 03"    
26  136 MARTINEZ  Egoi ESP EUS 00' 03"      
27  026 SCHLECK Frank LUX CSC 00' 03"      
28  117 VAN BON Leon NED DVL 00' 03"      
29  083 CANCELLARA Fabian SUI FAS 00' 03"    
30  112 AERTS Mario BEL DVL 00' 03"      
31  011 REBELLIN Davide ITA GST 00' 03"      
32  113 BRANDT Christophe BEL DVL 00' 03"    
33  085 FLECHA Juan Antonio ESP FAS 00' 03"    
34  191 PELLIZOTTI Franco ITA LIQ 00' 03"      
35  105 OSA Aitor ESP IBA 00' 03"      
36  163 BOTCHAROV Alexandre RUS C.A 00' 03"    
37  192 CALCAGNI Patrick SUI LIQ 00' 03"      
38  057 RUBIERA José Luis ESP DSC 00' 03"    
39  068 VERBRUGGHE Rik BEL QST 00' 03"    
40  008 SANCHEZ Luis ESP LSW 00' 03"      
41  007 RAMIREZ Javier ESP LSW 00' 03"      
42  043 DE JONGH Steven NED RAB 00' 03"    
43  027 SORENSEN Nicki DEN CSC 00' 03"      
44  208 TURPIN Ludovic FRA A2R 00' 03"      
45  064 LOTZ Marc NED QST 00' 03"      
46  084 FACCI Mauro ITA FAS 00' 03"      
47  031 VINOKOUROV Alexandre KAZ TMO 00' 03"    
48  001 JAKSCHE Jorg GER LSW 00' 03"      
49  171 SIMONI Gilberto ITA LAM 00' 03"      
50  118 VAN SUMMEREN Johan BEL DVL 00' 03"    
51  066 TANKINK Bram NED QST 00' 03"      
52  005 GONZALEZ GALDEANO Igor ESP LSW 00' 03"  
53  095 ENGOULVENT Jimmy FRA COF 00' 03"    
54  126 RODRIGUEZ Joaquim ESP SDV 00' 03"    
55  002 BARANOWSKI Dariusz POL LSW 00' 03"    
56  093 CASPER Jimmy FRA COF 00' 03"      
57  176 PETROV Evgeni RUS LAM 00' 03"      
58  138 VERDUGO Gorka ESP EUS 00' 03"      
59  155 LÖVKVIST Thomas SWE FDJ 00' 03"    
60  006 KEMPS Aaron AUS LSW 00' 03"      
61  165 MURAVYEV Dmitriy KAZ C.A 00' 03"    
62  148 YUS Unai ESP BTL 00' 03"      
63  178 VILA ERRANDONEA Patxi Xabie ESP LAM 00' 03"  
64  185 IGLINSKIY Maxim KAZ DOM 00' 03"      
65  141 VOECKLER Thomas FRA BTL 00' 03"    
66  116 RODRIGUEZ Fred USA DVL 00' 03"      
67  075 MOOS Alexandre SUI PHO 00' 03"      
68  067 TRENTIN Guido ITA QST 00' 03"      
69  004 DE KORT Koen NED LSW 00' 03"      
70  052 AZEVEDO José POR DSC 00' 03"      
71  133 CAMANO Iker ESP EUS 00' 03"      
72  115 MATTAN Nico BEL DVL 00' 03"      
73  053 BELTRAN Manuel ESP DSC 00' 03"      
74  206 GOUBERT Stephane FRA A2R 00' 03"    
75  054 DANIELSON Tom USA DSC 00' 03"      
76  055 EKIMOV Viatceslav RUS DSC 00' 03"    
77  082 BOSSONI Paolo ITA FAS 00' 19"      
78  086 GUSTOV Volodymir UKR FAS 00' 21"    
79  044 DEKKER Thomas NED RAB 00' 21"      
80  058 SAVOLDELLI Paolo ITA DSC 00' 21"    
81  096 FERNANDEZ Bingen ESP COF 00' 21"    
82  202 ASTARLOZA Mikel ESP A2R 00' 21"    
83  164 KASHECHKIN Andrey KAZ C.A 00' 21"    
84  172 BALLAN Alessandro ITA LAM 00' 21"    
85  108 ZANDIO Xabier ESP IBA 00' 21"      
86  012 MOLETTA Andrea ITA GST 00' 21"      
87  062 DE WEERT Kevin BEL QST 00' 21"      
88  071 LANDIS Floyd USA PHO 00' 21"      
89  076 PENA  Victor Hugo COL PHO 00' 21"    
90  051 ARMSTRONG Lance USA DSC 00' 21"    
91  104 NAVAS David ESP IBA 00' 21"      
92  097 FOFONOV Dmitriy KAZ COF 00' 21"    
93  018 ZIEGLER Thomas GER GST 00' 21"      
94  073 JALABERT Nicolas FRA PHO 00' 27"    
95  156 MCLEOD Ian RSA FDJ 00' 36"      
96  028 ZABRISKIE David USA CSC 00' 36"      
97  025 SASTRE  Carlos ESP CSC 00' 36"      
98  037 SEVILLA Oscar ESP TMO 00' 36"      
99  078 VALJAVEC Tadej SLO PHO 00' 36"      
100  014 SERPELLINI Marco ITA GST 01' 20"    
101  187 LUDEWIG Jorg GER DOM 01' 20"      
102  182 CORTINOVIS Alessandro ITA DOM 01' 20"    
103  196 PAGLIARINI Luciano BRA LIQ 01' 20"    
104  102 BECKE Daniel GER IBA 01' 20"      
105  038 YAKOVLEV Serguei KAZ TMO 01' 20"    
106  033 IVANOV Serguei RUS TMO 01' 20"      
107  134 GONZALEZ  Gorka ESP EUS 01' 20"    
108  153 DETILLOUX Christophe BEL FDJ 01' 20"    
109  137 PENA Aketza ESP EUS 01' 20"      
110  162 BODROGI Laszlo HUN C.A 01' 28"      
111  183 FURLAN Angelo ITA DOM 01' 37"      
112  034 KORFF André GER TMO 01' 37"      
113  157 SANCHEZ Fabien FRA FDJ 01' 37"      
114  161 KIRSIPUU Jaan EST C.A 01' 37"      
115  174 GLOMSER Gerrit AUT LAM 01' 37"      
116  087 HAUPTMAN Andrej SLO FAS 01' 37"    
117  207 PORTAL Nicolas FRA A2R 01' 37"      
118  205 FLICKINGER Andy FRA A2R 01' 37"    
119  177 RIGHI Daniele ITA LAM 01' 37"      
120  204 DESSEL Cyril FRA A2R 01' 37"      
121  046 NIERMANN Grischa GER RAB 01' 37"    
122  184 GHISALBERTI Sergio ITA DOM 01' 37"    
123  166 POILVET Benoit FRA C.A 01' 43"      
124  188 NURITDINOV Rafael UZB DOM 01' 47"