Atrás

Clasica Paris - Niza 2005 - 1ª Etapa
Fecha 07/03/2005 Lugar: FRA Clase: UCI - ProTour 
     
Ganador: BOONEN Tom BEL QST 4h 19' 15"  
Marchante: 71º a 58"    
     
Étampes > Chabris    
       
1  061 BOONEN Tom BEL QST 4h 19' 15"  
2  196 PAGLIARINI Luciano BRA LIQ 00' 00"  
3  161 KIRSIPUU Jaan EST C.A 00' 00"  
4  093 CASPER Jimmy FRA COF 00' 00"  
5  043 DE JONGH Steven NED RAB 00' 00"  
6  101 VALVERDE  Alejandro ESP IBA 00' 00"  
7  151 GILBERT Philippe BEL FDJ 00' 00"  
8  067 TRENTIN Guido ITA QST 00' 00"  
9  128 ZABALLA Constantino ESP SDV 00' 00"  
10  041 DEKKER Erik NED RAB 00' 00"  
11  023 GUSEV Vladimir RUS CSC 00' 00"  
12  106 REYNES Vicente ESP IBA 00' 00"  
13  127 VENTOSO Francisco ESP SDV 00' 00"  
14  022 ARVESEN Kurt-Asle NOR CSC 00' 00"  
15  021 VOIGT Jens GER CSC 00' 00"  
16  088 KIRCHEN Kim LUX FAS 00' 00"  
17  111 MERCKX Axel BEL DVL 00' 00"  
18  083 CANCELLARA Fabian SUI FAS 00' 00"  
19  024 JULICH Bobby USA CSC 00' 00"  
20  141 VOECKLER Thomas FRA BTL 00' 00"  
21  026 SCHLECK Frank LUX CSC 00' 00"  
22  082 BOSSONI Paolo ITA FAS 00' 07"  
23  085 FLECHA Juan Antonio ESP FAS 00' 00"  
24  063 HULSMANS Kevin BEL QST 00' 21"  
25  006 KEMPS Aaron AUS LSW 00' 41"  
26  048 SENTJENS Roy NED RAB 00' 41"  
27  091 MONCOUTIE David FRA COF 00' 41"  
28  182 CORTINOVIS Alessandro ITA DOM 00' 41"  
29  097 FOFONOV Dmitriy KAZ COF 00' 41"  
30  035 POLLACK Olaf GER TMO 00' 41"  
31  095 ENGOULVENT Jimmy FRA COF 00' 41"  
32  094 CHAVANEL Sylvain FRA COF 00' 41"  
33  133 CAMANO Iker ESP EUS 00' 41"  
34  178 VILA ERRANDONEA Patxi Xabie ESP LAM 00' 41"  
35  136 MARTINEZ  Egoi ESP EUS 00' 41"  
36  008 SANCHEZ Luis ESP LSW 00' 41"  
37  113 BRANDT Christophe BEL DVL 00' 41"  
38  066 TANKINK Bram NED QST 00' 41"  
39  031 VINOKOUROV Alexandre KAZ TMO 00' 41"  
40  118 VAN SUMMEREN Johan BEL DVL 00' 41"  
41  007 RAMIREZ Javier ESP LSW 00' 41"  
42  052 AZEVEDO José POR DSC 00' 41"  
43  191 PELLIZOTTI Franco ITA LIQ 00' 41"  
44  051 ARMSTRONG Lance USA DSC 00' 41"  
45  077 PEREIRO SIO Oscar ESP PHO 00' 41"  
46  001 JAKSCHE Jorg GER LSW 00' 41"  
47  117 VAN BON Leon NED DVL 00' 41"  
48  115 MATTAN Nico BEL DVL 00' 41"  
49  155 LÖVKVIST Thomas SWE FDJ 00' 41"  
50  027 SORENSEN Nicki DEN CSC 00' 41"  
51  081 FRIGO Dario ITA FAS 00' 41"  
52  126 RODRIGUEZ Joaquim ESP SDV 00' 41"  
53  145 PINEAU Jérôme FRA BTL 00' 41"  
54  084 FACCI Mauro ITA FAS 00' 41"  
55  033 IVANOV Serguei RUS TMO 00' 41"  
56  137 PENA Aketza ESP EUS 00' 41"  
57  163 BOTCHAROV Alexandre RUS C.A 00' 41"  
58  146 ROUS Didier FRA BTL 00' 41"  
59  064 LOTZ Marc NED QST 00' 41"  
60  057 RUBIERA José Luis ESP DSC 00' 41"  
61  018 ZIEGLER Thomas GER GST 00' 41"  
62  171 SIMONI Gilberto ITA LAM 00' 41"  
63  114 EVANS Cadel AUS DVL 00' 58"  
64  012 MOLETTA Andrea ITA GST 00' 58"  
65  176 PETROV Evgeni RUS LAM 00' 58"  
66  183 FURLAN Angelo ITA DOM 00' 58"  
67  065 ROGERS Michael AUS QST 00' 58"  
68  011 REBELLIN Davide ITA GST 00' 58"  
69  202 ASTARLOZA Mikel ESP A2R 00' 58"  
70  105 OSA Aitor ESP IBA 00' 58"  
71  124 GOMEZ Jose Angel ESP SDV 00' 58"  
72  053 BELTRAN Manuel ESP DSC 00' 58"  
73  172 BALLAN Alessandro ITA LAM 00' 58"  
74  058 SAVOLDELLI Paolo ITA DSC 00' 58"  
75  206 GOUBERT Stephane FRA A2R 00' 58"  
76  004 DE KORT Koen NED LSW 00' 58"  
77  044 DEKKER Thomas NED RAB 00' 58"  
78  047 POSTHUMA Joost NED RAB 00' 58"  
79  042 BOVEN Jan NED RAB 00' 58"  
80  208 TURPIN Ludovic FRA A2R 00' 58"  
81  002 BARANOWSKI Dariusz POL LSW 00' 58"  
82  055 EKIMOV Viatceslav RUS DSC 00' 58"  
83  112 AERTS Mario BEL DVL 00' 58"  
84  071 LANDIS Floyd USA PHO 00' 58"  
85  204 DESSEL Cyril FRA A2R 00' 58"  
86  181 CELESTINO Mirko ITA DOM 00' 58"  
87  192 CALCAGNI Patrick SUI LIQ 00' 58"  
88  154 FINOT Frédéric FRA FDJ 00' 58"  
89  086 GUSTOV Volodymir UKR FAS 00' 58"  
90  167 VOGONDY Nicolas FRA C.A 00' 58"  
91  164 KASHECHKIN Andrey KAZ C.A 00' 58"  
92  074 MARTIN PERDIGUERO M_0x0_0Angel ESP PHO 00' 58"  
93  185 IGLINSKIY Maxim KAZ DOM 00' 58"  
94  173 COMMESSO Salvatore ITA LAM 00' 58"  
95  186 JURCO Matej SVK DOM 00' 58"  
96  005 GONZALEZ GALDEANO Igor ESP LSW 00' 58"  
97  205 FLICKINGER Andy FRA A2R 00' 58"  
98  073 JALABERT Nicolas FRA PHO 00' 58"  
99  087 HAUPTMAN Andrej SLO FAS 00' 00"  
100  104 NAVAS David ESP IBA 01' 28"  
101  203 CHAURREAU Inigo ESP A2R 01' 28"  
102  194 CIONI  Dario  ITA LIQ 01' 28"  
103  125 JEKER Fabian SUI SDV 01' 28"  
104  028 ZABRISKIE David USA CSC 01' 28"  
105  156 MCLEOD Ian RSA FDJ 01' 28"  
106  121 PIEPOLI Leonardo ITA SDV 01' 28"  
107  108 ZANDIO Xabier ESP IBA 01' 28"  
108  177 RIGHI Daniele ITA LAM 01' 28"  
109  102 BECKE Daniel GER IBA 01' 28"  
110  123 FRITSCH Nicolas FRA SDV 01' 28"  
111  068 VERBRUGGHE Rik BEL QST 01' 28"  
112  187 LUDEWIG Jorg GER DOM 01' 28"  
113  062 DE WEERT Kevin BEL QST 01' 28"  
114  034 KORFF André GER TMO 01' 28"  
115  162 BODROGI Laszlo HUN C.A 01' 28"  
116  076 PENA  Victor Hugo COL PHO 01' 28"  
117  092 BESSY Frédéric FRA COF 01' 28"  
118  078 VALJAVEC Tadej SLO PHO 01' 28"  
119  144 MARTIAS Rony FRA BTL 01' 28"  
120  025 SASTRE  Carlos ESP CSC 01' 28"  
121  184 GHISALBERTI Sergio ITA DOM 01' 28"  
122  075 MOOS Alexandre SUI PHO 01' 28"  
123  158 VAUGRENARD Benoît FRA FDJ 01' 28"  
124  013 SCHOLZ Ronny GER GST 01' 28"  
125  143 LEFEVRE Laurent FRA BTL 01' 28"  
126  174 GLOMSER Gerrit AUT LAM 01' 28"  
127  122 CUESTA Inigo ESP SDV 01' 28"  
128  037 SEVILLA Oscar ESP TMO 01' 28"  
129  014 SERPELLINI Marco ITA GST 01' 28"  
130  046 NIERMANN Grischa GER RAB 01' 28"  
131  096 FERNANDEZ Bingen ESP COF 01' 28"  
132  166 POILVET Benoit FRA C.A 01' 28"  
133  165 MURAVYEV Dmitriy KAZ C.A 01' 28"  
134  054 DANIELSON Tom USA DSC 01' 28"  
135  134 GONZALEZ  Gorka ESP EUS 01' 28"  
136  038 YAKOVLEV Serguei KAZ TMO 01' 28"  
137  045 HAYMAN Mathew AUS RAB 01' 28"  
138  015 STRAUSS Marcel SUI GST 01' 28"  
139  147 SPRICK Matthieu FRA BTL 01' 28"  
140  152 BICHOT Freddy FRA FDJ 01' 28"  
141  142 FEDRIGO Pierrick FRA BTL 01' 28"  
142  017 ZBERG Beat SUI GST 01' 28"  
143  207 PORTAL Nicolas FRA A2R 01' 28"  
144  098 PEREZ-RODRIGUEZ Luis ESP COF 01' 28"  
145  148 YUS Unai ESP BTL 01' 50"  
146  003 CONTADOR Alberto ESP LSW 01' 50"  
147  131 ANTON Igor ESP EUS 02' 11"  
148  138 VERDUGO Gorka ESP EUS 02' 22"  
149  188 NURITDINOV Rafael UZB DOM 02' 22"  
150  135 LOPEZ MUNAIN Alberto ESP EUS 02' 22"  
151  193 CARLSTRÖM Kjell FIN LIQ 02' 22"  
152  201 NAZON Jean-Patrick FRA A2R 03' 45"  
153  036 SCHMITZ Bram NED TMO 03' 45"  
154  175 LOOSLI David SUI LAM 03' 45"  
155  056 POPOVYCH Yaroslav UKR DSC 04' 01"  
156  032 HIEKMANN Torsten GER TMO 04' 01"  
157  153 DETILLOUX Christophe BEL FDJ 04' 01"  
158  157 SANCHEZ Fabien FRA FDJ 04' 01"  
159  016 TOTSCHNIG Georg AUT GST 04' 01"  
160  103 GONZALEZ RIOS Jonathan ESP IBA 04' 01"  
161  132 ARTETXE Mikel ESP EUS 04' 01"  
162  195 LODA Nicola ITA LIQ 06' 40"  
163  197 WEGELIUS Charles GBR LIQ 08' 24"  
164  116 RODRIGUEZ Fred USA DVL 09' 15"  
  072 HUNTER Robert RSA PHO Abandon  
  107 TAULER Antonio ESP IBA Non Partant  
  198 ZANOTTI Marco ITA LIQ Non Partant  
  168 WIGGINS Bradley GBR C.A Non Partant